<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech And Gadget Blog &#187; BlackBerry</title>
	<atom:link href="http://i486.net/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://i486.net</link>
	<description>Technology and Gadgets News, Updates, Reviews and Guides</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Mobile BI Server for Microsoft SQL Server 2008 Adds Business Intelligence to iPhone, BlackBerry, Android and Windows Mobile</title>
		<link>http://i486.net/2010/09/08/new-mobile-bi-server-for-microsoft-sql-server-2008-adds-business-intelligence-to-iphone-blackberry-android-and-windows-mobile/</link>
		<comments>http://i486.net/2010/09/08/new-mobile-bi-server-for-microsoft-sql-server-2008-adds-business-intelligence-to-iphone-blackberry-android-and-windows-mobile/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[WINDOWS]]></category>

		<guid isPermaLink="false">http://i486.net/2010/09/08/new-mobile-bi-server-for-microsoft-sql-server-2008-adds-business-intelligence-to-iphone-blackberry-android-and-windows-mobile/</guid>
		<description><![CDATA[&#13; &#13; Mobile Performance Canvas &#13; &#13; Los Altos, CA (PRWEB) November 3, 2008 Business is today more mobile than ever. As a logical step in fulfilling the DSPanel vision of being &#8220;The Place Where Business meets BI&#8221; into the Mobile domain, DSPanel is proud to announce the Mobile Performance Canvas for SQL Server &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:0px 0px 0px 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-6801869545688072";
/* 336x280, created 3/6/10 */
google_ad_slot = "3926013196";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>&#13;<br />
                  &#13;</p>
<p style="text-align: center;  font-weight: bold;clear:both">Mobile Performance Canvas</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">Los Altos, CA (PRWEB) November 3, 2008 </p>
<p> Business is today more mobile than ever. As a logical step in fulfilling the DSPanel vision of being &#8220;The Place Where Business meets BI&#8221; into the Mobile domain, DSPanel is proud to announce the Mobile Performance Canvas for SQL Server &#8211; the world&#8217;s first dedicated server for Mobile BI with an integrated zero-footprint design environment for business people.</p>
<p>&#13;</p>
<p>DSPanel is the unquestionable market leader in using web technology to change what Business Intelligence means to Business People throughout the world. DSP Performance Canvas products are created not to change the fundamental design of Business Intelligence chosen by each organization, but to augment it and create sustainable competitive advantage by letting Business People collaborate and add knowledge optimizing key organizational processes.</p>
<p>&#13;</p>
<p> &#13;<br />
<br />Mobile Performance Canvas for SQL Server is designed for use with Microsoft SQL Server 2008 and is backwards compatible with Microsoft SQL Server 2005. The dedicated mobile server supports all leading mobile platforms including BlackBerry, iPhone, Android, Windows Mobile, Nokia and Symbian. The server also boosts complete support for BI on high end mobile devices like ASUS Eee PC and laptops featuring wireless broadband connections.</p>
<p>&#13;</p>
<p>&#8220;Mobility in BI is going mainstream. We&#8217;ve seen the need for a turnkey solution for Mobile Business Intelligence  that really enables Business People to quickly create and adapt the solutions they bring on the road to manage performance.&#8221; says Jan Morath, CEO of DSPanel. &#8220;Mobile Performance Canvas for SQL Server is a product that lets anyone familiar with consumer web technologies create a custom BI environment instantly available in any mobile device using the corporate data repositories. This retains the unique strengths of the leading Microsoft SQL Server platform while creating true business agility.&#8221;&#13;<br />
<br /> &#13;<br />
<br />The advanced server uses Web 2.0 and AJAX technologies to create a WYSIWA (What You See Is What You Analyze) business intelligence environment for Business People used to the simplicity of modern consumer web technologies. This gives a unique leverage to the creativity and collaboration in solving complex issues related to performance management. Using the Mobile Performance Canvas server normal Business People can deploy tailored solutions to themselves or their team within minutes compared to weeks or months using competitive solutions where design is the domain of scarce BI professionals and experts.&#13;<br />
<br /> &#13;<br />
<br />&#8220;Mobile is in the core of our design and thinking. The new Mobile Performance Canvas Server for Microsoft SQL Server leverages any data warehousing strategy based on the leading Microsoft SQL Server family of products.&#8221; says Niklas Derouche, CTO. &#8220;Blending our unique functionality for enabling Business People to do the work of BI Professionals, our unmatched collaborative BI authoring environments with high end performance Mobile support for a wide range of mobile devices will change the way many people see BI in their day-to-day business.&#8221;</p>
<p>&#13;</p>
<p>DSPanel Mobile Performance Canvas for SQL Server includes the Mobile Performance Canvas Application Server featuring the Canvas Designer and the Mobile Canvas Explorer as well as Samples and On-Line Training. It gives provides immediate business value on top of the Microsoft BI Platform featuring advanced support for communication, collaboration and actions. The software works with both Microsoft SQL Server 2008 and Microsoft SQL Server 2005.&#13;<br />
<br /> &#13;<br />
<br />For further information please visit DSPanel&#13;<br />
<br /> &#13;<br />
<br />Notes to Editors:&#13;<br />
<br /> &#13;<br />
<br />About DSPanel:&#13;<br />
<br />DSPanel is a global Microsoft ISV Partner specializing in delivering in-context advanced performance dashboard and scorecard technology for ordinary business users, using everyday business terminology, on top of the Microsoft BI platform. DSPanel&#8217;s products, Performance Canvas, Mobile Performance Canvas and Portal Edition, are used to create Performance Dashboards, Scorecards and other living BI documents in a collaborative zero-footprint environment for presenting information from a Data Warehouse. The products are sold through reselling partners worldwide and through OEM deals as part of integrated BI Solutions. The company focuses heavily on end user driven innovation, along with superior performance and software flexibility, thus providing a competitive edge to our Customers and Partner in real time decision making and action.&#13;<br />
<br /> &#13;<br />
<br />DSPanel clients include Aderant, Lending Tree, Colfax, Progressive Insurance, Recall, Readers Digest, Bosch Rexroth, Deloitte, 3GIS and First National Bank.</p>
<p>&#13;</p>
<p>For further press and photography contact Decision Support Panel International&#13;<br />
<br />Fax +46 (8) 5560 5686</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
&#13;<br />
                  &#13;<br />
                <br clear="all" /></p>
<p>Related <a href="http://i486.net/category/mobile/">Nokia Symbian Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/09/08/new-mobile-bi-server-for-microsoft-sql-server-2008-adds-business-intelligence-to-iphone-blackberry-android-and-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what are the major differences between a Motorola droid and blackberry tour?</title>
		<link>http://i486.net/2010/09/07/qa-what-are-the-major-differences-between-a-motorola-droid-and-blackberry-tour/</link>
		<comments>http://i486.net/2010/09/07/qa-what-are-the-major-differences-between-a-motorola-droid-and-blackberry-tour/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://i486.net/2010/09/07/qa-what-are-the-major-differences-between-a-motorola-droid-and-blackberry-tour/</guid>
		<description><![CDATA[Question by Muzzi: what are the major differences between a Motorola droid and blackberry tour? I am looking at the Motorola droid, and the blackberry tour. There is a $ 100 difference in price, the Motorola droid being more expensive. is the droid worth the 100$ more? Best answer: Answer by Tyler PattinsonMoto droid is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Muzzi</i>: what are the major differences between a Motorola droid and blackberry tour?</strong><br />
I am looking at the Motorola droid, and the blackberry tour. There is a $ 100 difference in price, the Motorola droid being more expensive. is the droid worth the 100$  more?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Tyler Pattinson</i><br/>Moto droid is much better, you will be happy with it. A lot of friends don&#8217;t like the blackberry. Plus if you have a business you can process credit cards on the droid. There are so many apps</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/09/07/qa-what-are-the-major-differences-between-a-motorola-droid-and-blackberry-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>splash Intense 5400mAh External Battery Pack for iPhone 4 4G, iPhone 3G 3GS, iPod Touch (1G 2G 3G), Motorola Droid X Eris, HTC Android Phones (Evo, Incredible, G1, Nexus One), Blackberry (9630, 9700, 9550, 9800)</title>
		<link>http://i486.net/2010/09/06/splash-intense-5400mah-external-battery-pack-for-iphone-4-4g-iphone-3g-3gs-ipod-touch-1g-2g-3g-motorola-droid-x-eris-htc-android-phones-evo-incredible-g1-nexus-one-blackberry-9630-9700/</link>
		<comments>http://i486.net/2010/09/06/splash-intense-5400mah-external-battery-pack-for-iphone-4-4g-iphone-3g-3gs-ipod-touch-1g-2g-3g-motorola-droid-x-eris-htc-android-phones-evo-incredible-g1-nexus-one-blackberry-9630-9700/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[5400mAh]]></category>
		<category><![CDATA[9550]]></category>
		<category><![CDATA[9630]]></category>
		<category><![CDATA[9700]]></category>
		<category><![CDATA[9800]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Intense]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://i486.net/2010/09/06/splash-intense-5400mah-external-battery-pack-for-iphone-4-4g-iphone-3g-3gs-ipod-touch-1g-2g-3g-motorola-droid-x-eris-htc-android-phones-evo-incredible-g1-nexus-one-blackberry-9630-9700/</guid>
		<description><![CDATA[splash Intense 5400mAh External Battery Pack for iPhone 4 4G, iPhone 3G 3GS, iPod Touch (1G 2G 3G), Motorola Droid X Eris, HTC Android Phones (Evo, Incredible, G1, Nexus One), Blackberry (9630, 9700, 9550, 9800) Compatibility: iPhone (1st Generation, 3G, 3GS), iPod (Touch 1G, 2G, 3G, Classic), Blackberry (9630, 9530, 9550, 9700) Packs in punch [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Intense-External-Motorola-Incredible-Blackberry/dp/B003NTYYXY%3FSubscriptionId%3D0NE6GWHSGARQ173Z4GR2%26tag%3Dindmal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NTYYXY" rel="nofollow">splash Intense 5400mAh External Battery Pack for iPhone 4 4G, iPhone 3G 3GS, iPod Touch (1G 2G 3G), Motorola Droid X Eris, HTC Android Phones (Evo, Incredible, G1, Nexus One), Blackberry (9630, 9700, 9550, 9800)</a></h3>
<p><a href="http://www.amazon.com/Intense-External-Motorola-Incredible-Blackberry/dp/B003NTYYXY%3FSubscriptionId%3D0NE6GWHSGARQ173Z4GR2%26tag%3Dindmal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NTYYXY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31iMd2zw0XL._SL160_.jpg" /></a></p>
<ul>
<li>Compatibility: iPhone (1st Generation, 3G, 3GS), iPod (Touch 1G, 2G, 3G, Classic), Blackberry (9630, 9530, 9550, 9700)</li>
<li>Packs in punch &#8211; the splash Intense packs in more punch than you would expect from this sleek and slim-profile device.</li>
<li>Design: Compact, stylish, and light-weight.</li>
<li>Convenient rechargeable battery allowing you to always have a battery charging backup when you are away from a AC outlet</li>
<li>Contents: O2 Intense device, retractable USB cable, 7 adapters for different phones (iPhone&#8217;s 30-pin connector, Mini-USB</li>
</ul>
<p>Stylish, compact, convenient, powerful&#8230;a must-have accessory for your smartphone &#8211; introducing the splash Intense. The splash Intense is a portable battery pack that you can use to charge your smartphones on the go. The tiny device packs in a solid 5400mAh power, which should provide mutiple charges for your phone. The sleek design allows you to carry the Intense with you in your pocket or in your purse without it taking up much space. An absolute must-have accessory for savvy smartphone users</p>
<p>
<strong>Rating:</strong> <img src="http://i486.net/wp-content/plugins/WPRobot3/images/4.png" > (out of 29 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Intense-External-Motorola-Incredible-Blackberry/dp/B003NTYYXY%3FSubscriptionId%3D0NE6GWHSGARQ173Z4GR2%26tag%3Dindmal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NTYYXY" rel="nofollow"><img src="http://i486.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 46.95</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/09/06/splash-intense-5400mah-external-battery-pack-for-iphone-4-4g-iphone-3g-3gs-ipod-touch-1g-2g-3g-motorola-droid-x-eris-htc-android-phones-evo-incredible-g1-nexus-one-blackberry-9630-9700/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackberry Storm et HTC Touch HD : Comparatif des tailles 1</title>
		<link>http://i486.net/2010/09/06/blackberry-storm-et-htc-touch-hd-comparatif-des-tailles-1/</link>
		<comments>http://i486.net/2010/09/06/blackberry-storm-et-htc-touch-hd-comparatif-des-tailles-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Comparatif]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[tailles]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://i486.net/2010/09/06/blackberry-storm-et-htc-touch-hd-comparatif-des-tailles-1/</guid>
		<description><![CDATA[Some cool htc hd images: Blackberry Storm et HTC Touch HD : Comparatif des tailles 1 Image by louisvolant Comparatif des tailles des deux nouveaux smartphones tactiles : Blackberry Storm et HTC Touch HD chez The Phone House (ici dans la boutique du Centre Commercial Evry 2).]]></description>
			<content:encoded><![CDATA[<p>Some cool htc hd images:</p>
<p><strong>Blackberry Storm et HTC Touch HD : Comparatif des tailles 1</strong><br />
<img alt="htc hd" src="http://farm4.static.flickr.com/3077/3085992331_95d8692bc6.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/27048731@N03/3085992331">louisvolant</a></i><br />
Comparatif des tailles des deux nouveaux smartphones tactiles : Blackberry Storm et HTC Touch HD chez The Phone House (ici dans la boutique du Centre Commercial Evry 2).</p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/09/06/blackberry-storm-et-htc-touch-hd-comparatif-des-tailles-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As you think, Blackberry or iPhone</title>
		<link>http://i486.net/2010/08/30/as-you-think-blackberry-or-iphone/</link>
		<comments>http://i486.net/2010/08/30/as-you-think-blackberry-or-iphone/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://i486.net/2010/08/30/as-you-think-blackberry-or-iphone/</guid>
		<description><![CDATA[of Robert Nelson which Like you, Blackberry or iPhone now a days almost all do business from their mobile phones. With regard to business benefit all want to go for either the iPhone or Blackberry mobile, but what is best for your business, this is really confusing. Blackberry and iPhone are two of the most [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"> <img alt = "compare iphone" src = "http://farm3.static.flickr.com/2198/2276731923_837ae30698_m.jpg"width =" 160 "/> <br/> of <a href="http://www.flickr.com/photos/67122552@N00/2276731923"> Robert Nelson </a> </div>
<p> <strong> which Like you, Blackberry or iPhone </strong>
<p> now a days almost all do business from their mobile phones. With regard to business benefit all want to go for either the iPhone or Blackberry mobile, but what is best for your business, this is really confusing. Blackberry and iPhone are two of the most popular products in the mobile industry. Each phone has its own target market, and thus, its important to determine what meets your primary needs, and then what additional features would be important to your business. Let&#8217;s take a closer look for BlackBerrys and the iPhone comparison. </p>
<div> Both the iPhone and the BlackBerry Apps are very popular. But I personally like the iPhone, you can do something with your iPhone using the <a rel = "nofollow" onclick = "javascript: _gaq.push ['_trackpageview' ('/ outgoing / article_exit_link']);" href ="http://www.iPhoneappsprogramming.com/"> <strong> iPhone App Development </strong> </a> <strong>. </strong> <strong> or </strong> <strong> <a rel = "nofollow" onclick = "javascript: _gaq.push (['_trackpageview', '/ outgoing / article_exit_link']);" href ="http://www.iPhoneappsprogramming.com/"> </a> </strong> <a rel =" nofollow "onclick =" javascript: _gaq.push (['_trackpageview', '/ outgoing / article_exit_link']);" href = "http://www.iPhoneappsprogramming.com/"> <strong> iPhone apps programming </strong> </a> <strong>. </strong> </div>
<p> <a related articles href="http://i486.net/category/mobile/"> Compare Iphone </a></p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/08/30/as-you-think-blackberry-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about iPhone compared to BlackBerry</title>
		<link>http://i486.net/2010/08/30/more-about-iphone-compared-to-blackberry/</link>
		<comments>http://i486.net/2010/08/30/more-about-iphone-compared-to-blackberry/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[More]]></category>

		<guid isPermaLink="false">http://i486.net/2010/08/30/more-about-iphone-compared-to-blackberry/</guid>
		<description><![CDATA[of Robert Nelson More Compared to the IPhone Blackberry Comparing iPhone to the Blackberry is just like comparing a Mercedes E class with a Lincoln Towncar. BB tried to imitate some tidbits from the iPhone, but largely remained with the typical bulky look. Here I am thinking of the Blackberry Storm or Blackberry Bold. Everyone [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"> <img alt = "compare iphone" src = "http://farm3.static.flickr.com/2296/2277527116_8a5f6ec94e_m.jpg"width =" 160 "/> <br/> of <a href="http://www.flickr.com/photos/67122552@N00/2277527116"> Robert Nelson </a> </div>
<p> <strong> More Compared to the IPhone Blackberry </strong>
<p> Comparing iPhone to the Blackberry is just like comparing a Mercedes E class with a Lincoln Towncar. BB tried to imitate some tidbits from the iPhone, but largely remained with the typical bulky look. Here I am thinking of the Blackberry Storm or Blackberry Bold. Everyone has their personal opinion on the differences. </p>
<p> &#8211; Elegant design and sexy look. <br /> &#8211; Excellent user interface. <br /> &#8211; Excellent stability for most applications. <br /> &#8211; The presence of lots of useful software from the applications store is the icing. <br /> &#8211; If you are a Mac programmer, you can make an application on your very own needs because of the excellent availability of the SDK. <br /> &#8211; yet not good for business use. <br /> &#8211; Not as robust as the Blackberry and must be used carefully. <br /> &#8211; no keyboard, which makes it really hard to mail, etc. <br /> &#8211; No video recording. <br /> &#8211; No MMS, but overcome this limitation, so you have good surfing and mailing options. <br /> &#8211; Unable to send text messages and a real struggle to get MMS. Another disadvantage is that you can not have multiple (non apple) apps running simultaneously, which is a drawback if you want a decent satellite navigation application and run something else! <br /> Both Apple and RIM are trying to reach outside its usual demographic market that is natural in this economy. The iPhone is a smart leisure gadget that tries to make its way into the industry. BB Storm comes from a family of no nonsense reliable Corporate Communications in which it has cornered the market. Both have great features with some minor drawbacks, but
<p> its just a matter of time before both phones evolve to where the technical comparison is closely comparable. </p>
<p> For a more scientific method, I suggest you list your requirements and then prioritize or rank them. You can then assess the functions of the iPhone vs Blackberry and score them. Finally, add up the points in the list of features and you have your winners> &#8230;.</p
<div> Michael is the owner of <a target = "_new" rel = "nofollow" onclick = "javascript: _gaq.push ([ '_trackpageview', '/ outgoing / article_exit_link "])," href = "http://mscprez.ld.net"> Freedom Fire Communications </a> including &#8230; <a target = "_new" rel = "nofollow" onclick = "javascript: _gaq.push (['_trackpageview', '/ outgoing / article_exit_link']);" href ="http://DS3-Bandwidth.com"> DS3 Bandwidth Solutions </a>. Michael also authors <a target = "_new" rel = "nofollow" onclick = "javascript: _gaq.push (['_trackpageview', '/ outgoing / article_exit_link']);" href ="http://BroadBand-Nation.blogspot.com"> Wired Nation </a> where you are always welcome to drop in and catch the latest broadband news, tips, insights, and ramblings for the masses. </p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/08/30/more-about-iphone-compared-to-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Mobile Phones, iPhone, Blackberry Curve, Nokia N97 and reviews</title>
		<link>http://i486.net/2010/08/26/compare-mobile-phones-iphone-blackberry-curve-nokia-n97-and-reviews/</link>
		<comments>http://i486.net/2010/08/26/compare-mobile-phones-iphone-blackberry-curve-nokia-n97-and-reviews/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile and PDA]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://i486.net/2010/08/26/compare-mobile-phones-iphone-blackberry-curve-nokia-n97-and-reviews/</guid>
		<description><![CDATA[www.mobilephoneswebsite.co.uk compare mobile phones such as iPhone, Blackberry Curve and Nokia N97 and many more, we compare the best mobile phone deals you can find online to be sure that you get the deal that suits you best. Find the best deals on cell phones in the UK. reviews, guides and best buys for mobile [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/woAUSJpHHuI?fs=1"></param><param name = "allow full screen" value = "true"></param> <embed src = "http://www.youtube.com/v/woAUSJpHHuI?fs=1&#038;rel=0" type = "application / x-shockwave-flash" width = "425" height = "355" allow fullscreen = "true"></embed><p> www.mobilephoneswebsite.co.uk compare mobile phones such as iPhone, Blackberry Curve and Nokia N97 and many more, we compare the best mobile phone deals you can find online to be sure that you get the deal that suits you best. Find the best deals on cell phones in the UK. reviews, guides and best buys for mobile phones from Motorola, Nokia, Panasonic, Sharp, Siemens, Sagem and Samsung . Read independent guides and consumer reviews before choosing a mobile phone to buy. Buy on contract, pay as you go or SIM free. O2, Orange, Vodafone, T-Mobile and 3 best deals <strong> Video Rating: 4 / 5 </strong> </p>
<p> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://i486.net/2010/08/26/compare-mobile-phones-iphone-blackberry-curve-nokia-n97-and-reviews/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Chinese Dragon Decorative Skin Decal Cover Sticker for Blackberry RIM Pearl 8100 8110 w / VERTICAL CAMERA</title>
		<link>http://i486.net/2010/08/22/chinese-dragon-decorative-skin-decal-cover-sticker-for-blackberry-rim-pearl-8100-8110-w-vertical-camera/</link>
		<comments>http://i486.net/2010/08/22/chinese-dragon-decorative-skin-decal-cover-sticker-for-blackberry-rim-pearl-8100-8110-w-vertical-camera/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[8100]]></category>
		<category><![CDATA[8110]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Decal]]></category>
		<category><![CDATA[Decorative]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Pearl]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Sticker]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://i486.net/2010/08/22/chinese-dragon-decorative-skin-decal-cover-sticker-for-blackberry-rim-pearl-8100-8110-w-vertical-camera/</guid>
		<description><![CDATA[Chinese Dragon Decorative Skin Decal Cover Sticker for Blackberry RIM Pearl 8100 8110 w / vertical camera movement jpg Comes with 2 pieces for the front cover and back cover with custom cuts for screen and camera. Instant makover, Surface protection, Peel and paste it. Ultra-high resolution, excellent full color graphics treated with UV resistant [...]]]></description>
			<content:encoded><![CDATA[<h3> <a href = "http://www.amazon.com/Chinese-Decorative-Sticker-BlackBerry-VERTICAL/dp/B002LLB1D6%3FSubscriptionId%3D0NE6GWHSGARQ173Z4GR2%26tag%3Dindmal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LLB1D6"rel =" nofollow "> Chinese Dragon Decorative Skin Decal Cover Sticker for Blackberry RIM Pearl 8100 8110 w / vertical camera movement </a> </h3>
