<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making of the Computer Graphics for Star Wars (Episode IV)</title>
	<atom:link href="http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/</link>
	<description>Technology and Gadgets News, Updates, Reviews and Guides</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 88atrain</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6885</link>
		<dc:creator>88atrain</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6885</guid>
		<description>the z coordinates would be a bitch to enter for every fucking coordinate. wow  :D</description>
		<content:encoded><![CDATA[<p>the z coordinates would be a bitch to enter for every fucking coordinate. wow  <img src='http://i486.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MissMael</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6884</link>
		<dc:creator>MissMael</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6884</guid>
		<description>Haven&#039;t you seen the old SW films with the new cgi?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t you seen the old SW films with the new cgi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apurvtijare</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6883</link>
		<dc:creator>apurvtijare</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6883</guid>
		<description>Bravo... awsome</description>
		<content:encoded><![CDATA[<p>Bravo&#8230; awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moviefact1</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6882</link>
		<dc:creator>moviefact1</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6882</guid>
		<description>star wars is ggaaaaaaay</description>
		<content:encoded><![CDATA[<p>star wars is ggaaaaaaay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoaoAlv3s</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6881</link>
		<dc:creator>JoaoAlv3s</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6881</guid>
		<description>This should be on the DVDs</description>
		<content:encoded><![CDATA[<p>This should be on the DVDs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bastardtubeuser</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6880</link>
		<dc:creator>bastardtubeuser</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6880</guid>
		<description>@moviefact1 lol everyone knows that, perhaps one a starwars fan page is not the best place to say it.</description>
		<content:encoded><![CDATA[<p>@moviefact1 lol everyone knows that, perhaps one a starwars fan page is not the best place to say it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnelsonarts</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6879</link>
		<dc:creator>pnelsonarts</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6879</guid>
		<description>Geez, how could he get any work done with those noisy Jawas next to his cube...:)</description>
		<content:encoded><![CDATA[<p>Geez, how could he get any work done with those noisy Jawas next to his cube&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netfruitcakemagnet</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6878</link>
		<dc:creator>Netfruitcakemagnet</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6878</guid>
		<description>slightly misleading with the title, star wars and early sfx movies had very little &quot;cgi&quot; and were mostly done using small live minature model work. still cool video. props.</description>
		<content:encoded><![CDATA[<p>slightly misleading with the title, star wars and early sfx movies had very little &#8220;cgi&#8221; and were mostly done using small live minature model work. still cool video. props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychlist1972</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6877</link>
		<dc:creator>Psychlist1972</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6877</guid>
		<description>How is this misleading? The whole video is about the computer graphics used in the first star wars movie, as the title says.</description>
		<content:encoded><![CDATA[<p>How is this misleading? The whole video is about the computer graphics used in the first star wars movie, as the title says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychlist1972</title>
		<link>http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/comment-page-1/#comment-6876</link>
		<dc:creator>Psychlist1972</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://i486.net/2010/03/08/making-of-the-computer-graphics-for-star-wars-episode-iv/#comment-6876</guid>
		<description>right. If he had to actually surface the models, you&#039;d see all sorts of gaps. Luckily it was all wireframe -- and no triangles required :)</description>
		<content:encoded><![CDATA[<p>right. If he had to actually surface the models, you&#8217;d see all sorts of gaps. Luckily it was all wireframe &#8212; and no triangles required <img src='http://i486.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
